6061 Square Aluminium Tube pipe
6061 Square Aluminium Tube pipe
SGL sells and operates aluminum plates, aluminum tubes, aluminum square tubes, seamless aluminum tubes, seamed aluminum tubes, aluminum round tubes, welded aluminum tubes, thin-walled square aluminum tubes, thick-walled aluminum tubes, 1060 aluminum tubes, and 3003 aluminum tubes. , 5052 aluminum tube, 6061 aluminum tube, etc. Now there are more than 10,000 tons of inventory, the price advantage.
[email protected]
Email:
+8613396350973
Whatsapp:
PRODUCT DESCRIPTION
Aluminum tubes are mainly divided into the following categories:
1. According to the wall thickness of the pipe: thin-walled pipe, thick-walled pipe. Thick-walled pipes are mainly produced by hot extrusion, and the maximum wall thickness produced by large extruders can reach more than 65mm. Thin-walled tubes can be manufactured by hot extrusion, cold extrusion, cold rolling, cold drawing and other cold deformation methods. With the emergence of spinning method and welded pipe method, the minimum wall thickness of aluminum alloy can be as small as 0.1mm or less.
2. According to specifications: large-diameter thick-walled pipes, large-diameter thin-walled pipes and small-diameter thin-walled pipes, etc.
3. According to the shape of the section: round tube, oval tube, oblate tube, square tube, rectangular tube, trapezoidal tube and other special-shaped tubes.
4. The section change along the length direction can be divided into: constant section pipe and variable section pipe.
5. According to the production method, it can be divided into: hot extruded pipe, cold extruded pipe, conform extruded pipe, hot rolled pipe, cold rolled pipe, spinning pipe, cold-formed pipe, welded pipe, spiral pipe, coiled pipe Drawing tube, bimetallic tube, bonding tube, etc.
6. According to the use, it can be divided into: military and civilian pipes, shell pipes, container pipes, drilling pipes, casing pipes, waveguide pipes, cooling pipes, condenser pipes, evaporator pipes, agricultural irrigation pipes, flagpoles, utility poles, collectors Bow rods and other various structural pipes and decorative pipes, daily necessities and other pipes.
| Grade | Chemical Composition % | |||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Remark | Ti | Other | Al | Remark | ||
| Single | Total | |||||||||||||
| 1A50 | 0.300 | 0.300 | 0.010 | 0.050 | 0.050 | — | — | 0.030 | Fe+Si:0.45 | — | 0.03 | — | 99.50 | LB2 |
| 1350 | 0.100 | 0.400 | 0.050 | 0.010 | — | 0.010 | — | 0.050 | Ca:0.03,V+Ti:0.02,B:0.05 | — | 0.03 | 0.10 | 99.50 | — |
| 1145 | Si+Fe:0.55 | 0.050 | 0.050 | 0.050 | — | — | 0.050 | V:0.05 | 0.030 | 0.03 | — | 99.45 | — | |
| 2A12 | 0.500 | 0.500 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | — | 0.010 | 0.300 | Fe+Ni:0.50 | 0.150 | 0.05 | 0.10 | margin | LY12 |
| 2011 | 0.400 | 0.700 | 5.0-6.0 | — | — | — | — | 0.300 | Bi:0.20-0.60 Pb:0.20-0.6 | — | 0.05 | 0.15 | margin | — |
| 2214 | 0.50-1.2 | 0.300 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.100 | — | 0.250 | ③ | 0.150 | 0.05 | 0.15 | margin | — |
| 3A21 | 0.600 | 0.700 | 0.200 | 1.0-1.6 | 0.050 | — | — | 0.10④ | — | 0.150 | 0.05 | 0.10 | margin | LF21 |
| 3103 | 0.500 | 0.700 | 0.100 | 0.9-1.5 | 0.300 | 0.100 | — | 0.200 | Ti+Zr:0.10 | — | 0.05 | 0.15 | margin | — |
| 3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | — | — | 0.250 | — | — | 0.05 | 0.15 | margin | — |
| 5A13 | 0.300 | 0.300 | 0.050 | 0.40-0.8 | 9.2-10.5 | — | 0.100 | 0.200 | Be:0.005,Sb:0.004-0.05 | 0.05-0.15 | 0.05 | 0.10 | margin | LF13 |
| 5019 | 0.400 | 0.500 | 0.100 | 0.1-0.6 | 4.5-5.6 | 0.200 | — | 0.200 | Mn+Cr:0.10-0.6 | 0.200 | 0.05 | 0.15 | margin | — |
| 5154A | 0.500 | 0.500 | 0.100 | 0.500 | 3.1-3.9 | 0.250 | — | 0.200 | ①Mn+Cr:0.10-0.50 | 0.200 | 0.05 | 0.15 | margin | — |
| 6101 | 0.30-0.7 | 0.500 | 0.100 | 0.030 | 0.35-0.8 | 0.030 | — | 0.100 | B:0.06 | — | 0.03 | 0.10 | margin | — |
| 6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | — | 0.250 | — | 0.150 | 0.05 | 0.15 | margin | LD30 |
| 6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45-0.9 | 0.100 | — | 0.100 | — | 0.100 | 0.05 | 0.15 | margin | LD31 |
| 7A04 | 0.500 | 0.500 | 1.4-2.0 | 0.20-0.6 | 1.8-2.8 | 0.10-0.25 | — | 5.0-7.0 | — | 0.100 | 0.05 | 0.10 | margin | LC4 |
| 7022 | 0.500 | 0.500 | 0.50-1.0 | 0.10-0.40 | 2.6-3.7 | 0.10-0.30 | — | 4.3-5.2 | Zr+Ti:0.20 | — | 0.05 | 0.15 | margin | — |
| 7075 | 0.400 | 0.500 | 1.2-2.0 | 0.300 | 2.1-2.9 | 0.18-0.28 | — | 5.1-6.1 | ⑤ | 0.200 | 0.05 | 0.15 | margin | — |
| 8A06 | 0.550 | 0.500 | 0.100 | 0.100 | 0.100 | — | — | 0.100 | Fe+Si:1.0 | — | 0.05 | 0.15 | margin | — |
| 8011 | 0.50-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | — | 0.100 | — | 0.080 | 0.05 | 0.15 | margin | — |
Aluminum and aluminum alloy pipes can be used for hot extrusion, cold extrusion, cold rolling, cold drawing (including coil drawing), cold bending, welding (cold bending + high frequency welding), spinning, continuous extrusion, etc. method of production. Due to the extrusion method, the production of aluminum and aluminum alloy pipes and pipe wool has many advantages: short production cycle, high efficiency, and a wide range of varieties and specifications. Therefore, the most widely used method for producing aluminum and aluminum alloy pipes is extrusion. The cold extrusion method combined with other cold processing methods can produce various varieties and specifications of pipes.Shanganglian Steel has rich experience in aluminum production, and can produce various aluminum tubes, aluminum coils, aluminum rods, aluminum plates, aluminum ingots, aluminum wires, aluminum profiles and other products that meet customer needs.
Packing and shipping
The company has domestic first-class professional technical consultants and a team of outstanding employees with professional skills. The main products are carbon steel/galvanized steel. Stainless steel/steel coil steel bars, galvalume, color-coated coils, profiles, steel bars, aluminum products, roof panels. Products are sold to more than 60 countries and regions in Europe, the Middle East, Southeast Asia, and Australia.
FACTORY APPEARANCE
Company As 20000 Square Meters Of Indoor Storage more Than 20,000 Tons Of Inventory, Spot Product Standard Involves European Standard American Standard British Standard Australian Standard German Standard, Now According To Customer Requirements For Product Opening Strip.Cutting.Processing.Annual sales of more than 60 milliontons.Our company owns the firs class professional technique adviser in China and the excellent staffs with professional technology.The main products are carbon steel / galvanized.
PRODUCT DESCRIPTION
We promise”complete specifications, prompt delivery, high quality, competitive price, “The unwavering supports you provide, along with the increasing requirements you put contributes to more varied high-quality products with more competitive prices we offer.Win-win situations are always our pursuit.
OUR ADVANTAGE
We have won recognition from our clients due to our good creditand good services.



